<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.exploringlawrence.com/2022/06/06/j/</loc>
		<lastmod>2022-06-06T18:55:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/06/6d02ec02a27070cdba26dff00a60de0cf983404a.png</image:loc>
		<image:title>June Lawrence Market Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/06/03/1602-east-glenn-dr/</loc>
		<lastmod>2022-06-04T17:39:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/06/92dfdd71912ab4d2087f658155baba28981713e8.png</image:loc>
		<image:title>1602 East Glenn Dr.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/05/27/1113-silver-rain-rd/</loc>
		<lastmod>2022-05-27T15:40:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/05/42b4934bf73bdf20ea750c9fc5432f8198897eed.png</image:loc>
		<image:title>1113 Silver Rain Rd</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/05/05/first-time-home-buyer-workshop/</loc>
		<lastmod>2022-05-05T17:39:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/05/50d5fa2906891081824fe0ab863460ca12867876.png</image:loc>
		<image:title>First Time Home Buyer Workshop!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/05/03/may-lawrence/</loc>
		<lastmod>2022-05-03T15:43:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/05/e75733012ddd5365fdb4c7ddcbc911767f201b1a.png</image:loc>
		<image:title>May Lawrence Market Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/04/20/3923-aster/</loc>
		<lastmod>2022-04-21T16:42:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/04/ed196b5875183444e6091cc82f3573a3d41aff10.png</image:loc>
		<image:title>3923 Aster St. Lawrence, KS 66049</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/04/13/18641-jefferson-hills-dr-lawrence-ks-66044/</loc>
		<lastmod>2022-04-13T16:58:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/04/5f2617a1bcc5f25dd78e34e57667fe5245415154.png</image:loc>
		<image:title>18641 Jefferson Hills Dr. Lawrence, KS 66044</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/03/30/1627-alvamar-dr-lawrence-ks-66047/</loc>
		<lastmod>2022-03-31T16:30:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/03/08dc38b1aa9fcc7e3c0f070a2f092036ac68b6bc.png</image:loc>
		<image:title>1627 Alvamar Dr. Lawrence, KS 66047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/03/11/3017-oxford-rd-lawrence-ks-66049-2/</loc>
		<lastmod>2022-03-12T01:14:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/03/885def84edf2bc4637f4186b082a624bba00976f.png</image:loc>
		<image:title>529 N 1737 Rd. Lawrence, KS 66049</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/03/02/3017-oxford-rd-lawrence-ks-66049/</loc>
		<lastmod>2022-03-02T20:01:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/03/f3003555f768431a2fdbfe26efdccbda348f0867.png</image:loc>
		<image:title>3017 Oxford Rd. Lawrence, KS 66049</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/02/24/how-why/</loc>
		<lastmod>2022-02-24T20:02:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/02/bd0109c1a89b05eabaaaf9beb00eac35d3edcd17.png</image:loc>
		<image:title>How &amp; Why R+K Real Estate Provides Full Service Real Estate for Less Commission</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/02/17/lawrence-realtor-community-foundation-and-envista-cares/</loc>
		<lastmod>2022-02-17T21:19:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/02/60502c146028c4fd9725678628da472bbb9317a9.png</image:loc>
		<image:title>Lawrence Realtor Community Foundation and Envista Credit Union Partner in the Envista Cares Challenge!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/02/15/first-time-homebuyer-workshop/</loc>
		<lastmod>2022-02-15T19:44:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/02/57e3cdce6c5d60351c7bf14488f3a7638a851a8a.png</image:loc>
		<image:title>First Time Homebuyer Workshop</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/02/09/prem/</loc>
		<lastmod>2022-02-10T18:39:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/02/9d598c7c486e94081f97f088c2123ecdda43e509.png</image:loc>
		<image:title>Premeditatio Malorum for Home Buyers</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/02/02/february/</loc>
		<lastmod>2022-02-02T21:07:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/02/9fa578e97eaaad8fb836300740b2c619cc3de882.png</image:loc>
		<image:title>February Lawrence Market Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/01/27/2232-new-hampshire-st/</loc>
		<lastmod>2022-01-27T23:03:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/01/f637d72d499ccf99d5f715f0a385075ad63be494.png</image:loc>
		<image:title>2232 New Hampshire St.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/01/10/when-does-the-lawrence-spring-market-begin/</loc>
		<lastmod>2022-01-11T16:22:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/01/1266bfaef633793a1501496713147c70418b3231.png</image:loc>
		<image:title>When Does the Lawrence Spring Market Begin?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2022/01/04/january-2022-lawrence-market-update/</loc>
		<lastmod>2022-01-04T20:07:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2022/01/32b0c3338e8199f31730adfd5fe5077f2ed1b494.png</image:loc>
		<image:title>January 2022 Lawrence Market Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/12/01/november-market-update-and-the-effects-of-bad-realtors-and-overpriced-commissions/</loc>
		<lastmod>2021-12-01T20:06:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/12/88ee79d104033f5e0b2597678b3229387863c3cf.png</image:loc>
		<image:title>November Market Update and The Effects of Bad Realtors and Overpriced Commissions</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/11/19/buyer-agent-commissions-and-transparency-in-the-real-estate-industry/</loc>
		<lastmod>2021-11-29T18:25:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/11/217502711055c411b9d039f56a14c96bc51bf1d7.png</image:loc>
		<image:title>Buyer Agent Commissions and Transparency in the Real Estate Industry</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/11/04/market-update-october-2021/</loc>
		<lastmod>2021-11-04T19:51:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/11/0ae4535834b598125d18d3bcbd968ea8b517b73f.png</image:loc>
		<image:title>Market Update October 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/11/02/426-florida-st-lawrence-ks-66044/</loc>
		<lastmod>2021-11-02T20:26:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/11/f58f0af79bc357de43d56ba60b82af82e25969e5.png</image:loc>
		<image:title>426 Florida St. Lawrence, KS 66044</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/10/27/market-ready-checklist/</loc>
		<lastmod>2021-10-28T17:50:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/10/625213b720f878202aea64c742e3eaee77a600e7.png</image:loc>
		<image:title>Market Ready Checklist</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/10/04/market-update-september-2021/</loc>
		<lastmod>2021-10-05T15:57:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/10/aa2971ea7deb2a0111987dadd4892e85b87a151a.png</image:loc>
		<image:title>Market Update September 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/09/27/are-you-a-serious-buyer/</loc>
		<lastmod>2021-09-28T16:40:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/09/c0cc50514b0347d09598ab05d7895cfec4f936aa.png</image:loc>
		<image:title>Are You a Serious Buyer?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/09/20/ryan-has-obtained-his-crs-designation/</loc>
		<lastmod>2021-09-21T15:17:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/09/crs-zoom-background--1.jpg</image:loc>
		<image:title>Ryan Has Obtained his CRS Designation!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/09/09/1113-n-1200-rd-lawrence-ks-66047/</loc>
		<lastmod>2021-09-09T19:14:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/09/Ad%20photo.jpg</image:loc>
		<image:title>1113 N 1200 Rd. Lawrence, KS 66047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/09/07/213-kaw-ct-lawrence-ks-66044/</loc>
		<lastmod>2021-09-07T18:04:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/09/4DD908C1-31B0-4341-9E80-B05BC92EAC43.PNG</image:loc>
		<image:title>213 Kaw Ct. Lawrence, KS 66044</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/08/25/603-n-pennycress-dr-lawrence-ks-66049/</loc>
		<lastmod>2021-08-26T14:58:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/08/Marketing%20photo.png</image:loc>
		<image:title>603 N Pennycress Dr. Lawrence, KS 66049</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/08/18/lawrence-real-estate-market-update-august-2021/</loc>
		<lastmod>2021-08-18T18:52:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/08/August.png</image:loc>
		<image:title>Lawrence Real Estate Market Update August 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/06/17/interior-and-exterior-perfection/</loc>
		<lastmod>2021-06-18T20:46:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/06/IMG_7956.JPG</image:loc>
		<image:title>Interior and Exterior Perfection</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/06/07/is-the-market-in-a-bubble/</loc>
		<lastmod>2021-06-08T01:41:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/06/bubble.png</image:loc>
		<image:title>Is the Market in a Bubble?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/05/25/market-update-may-2021/</loc>
		<lastmod>2021-05-25T18:47:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/05/unnamed.png</image:loc>
		<image:title>Market Update May 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/04/30/04-30-21-this-week-with-r-k/</loc>
		<lastmod>2021-04-30T19:12:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/04/unnamed.png</image:loc>
		<image:title>04/30/21 This week with R+K...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/04/28/elegant-inspiration-in-this-updated-1950-s-mid-century-ranch/</loc>
		<lastmod>2021-04-28T14:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/04/IMG_7444%282%29.JPG</image:loc>
		<image:title>Elegant Inspiration in this Updated 1950&apos;s Mid-Century Ranch</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/04/25/late-mid-century-lake-side-masterpiece-in-topeka-ks/</loc>
		<lastmod>2021-04-25T02:00:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/04/IMG_7324%281%29.JPG</image:loc>
		<image:title>Late Mid-Century Lake-Side Masterpiece in Topeka, KS</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/04/13/lawrence-real-estate-market-update-april-2021/</loc>
		<lastmod>2021-04-13T18:57:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/04/Market%20Update%20April.png</image:loc>
		<image:title>Lawrence Real Estate Market Update April 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/04/09/04-09-21-this-week-with-r-k/</loc>
		<lastmod>2021-04-10T18:02:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/04/Blue%20Circle%20Sunflowers%20Spring%20Instagram%20Post.png</image:loc>
		<image:title>04/09/21 This week with R+K...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/04/08/2705-inverness-ct-lawrence-ks-66047/</loc>
		<lastmod>2021-04-09T02:18:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/04/unnamed%281%29.jpg</image:loc>
		<image:title>2705 Inverness Ct. Lawrence, KS 66047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/30/lawrence-market-update-march-2021/</loc>
		<lastmod>2021-03-30T19:47:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/Market%20Update%20March.png</image:loc>
		<image:title>Lawrence Market Update March 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/28/03-28-21-this-week-with-r-k/</loc>
		<lastmod>2021-03-28T18:09:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/March%2028.png</image:loc>
		<image:title>03/28/21 This week with R+K...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/22/real-estate-tips-amp-tricks-what-to-look-out-for-in-a-sewer-line/</loc>
		<lastmod>2021-03-22T22:23:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/New%20Image.png</image:loc>
		<image:title>Real Estate Tips &amp; Tricks: What to Look Out for in a Sewer Line</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/19/03-19-21-this-week-with-r-k/</loc>
		<lastmod>2021-03-19T21:30:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/A04BC582-3A31-4653-B891-8F579DAFD753.jpg</image:loc>
		<image:title>03/19/21 This week with R+K...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/11/delaware-commons-testimonials/</loc>
		<lastmod>2021-03-13T19:32:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/F2BE5C38-9A9D-418D-AEDF-5F50BD950F11.jpg</image:loc>
		<image:title>Delaware Commons Testimonials</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/12/03-12-21-this-week-with-r-k/</loc>
		<lastmod>2021-03-12T19:03:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/unnamed.jpg</image:loc>
		<image:title>03/12/21 This week with R+K....</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/09/open-house-at-1228-delaware-commons-17-sunday-3-14-12-00-to-1-30/</loc>
		<lastmod>2021-03-12T01:17:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/img8390.jpg</image:loc>
		<image:title>Open House at 1228 Delaware Commons #17 Sunday 3/14 12:00 to 1:30</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/08/why-doesn-t-the-buyer-hire-an-appraiser/</loc>
		<lastmod>2021-03-08T22:09:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/9decd818-7148-432b-95e0-96fda0a89a88.png</image:loc>
		<image:title>Why Doesn&apos;t the Buyer Hire an Appraiser?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/07/03-07-2021-this-week-with-r-k/</loc>
		<lastmod>2021-03-07T19:35:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/13934112-29a6-4bc7-8302-39ac94f941ad.png</image:loc>
		<image:title>03/07/2021 This week with R+K...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/03/01/buyer-gift-rewards-update-closing-cost-credit/</loc>
		<lastmod>2021-03-01T21:56:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ZmE0NGU4NjctMGY5NS00MDdlLTk1ZmMtN2RkMzY2YjJkZmI0/content/2021/03/buyer-services.png</image:loc>
		<image:title>Buyer Gift Rewards Update - Closing Cost Credit</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.exploringlawrence.com/2021/02/26/2-26-21-this-week-with-r-k/</loc>
		<lastmod>2021-02-26T19:23:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
